Politicians (GARS) Top 25 Pensions as of Nov 2011

Retiree Name Annual Pension Total Pension Paid out to date Total Contributions
BERMAN, ARTHUR 203,428 1,751,569 109,293
PETKA, EDWARD 161,280 291,434 171,449
ERWIN, JUDITH 141,476 171,140 238,038
FRIEDLAND, JOHN 140,649 1,993,957 66,716
EDGAR, JAMES 134,853 1,229,827 164,657
THOMPSON, JAMES 131,031 2,001,519 84,996
PHILIP, JAMES 130,414 936,318 330,125
BURRIS, ROLAND 129,162 1,721,424 134,680
JONES JR, EMIL 126,004 308,354 206,924
NETSCH, DAWN 125,372 1,644,511 87,778
HOMER, THOMAS 123,621 993,784 78,093
HANNIG, GARY 123,057 41,019 176,273
DALEY, RICHARD 117,629 53,755 88,434
HAWKINSON, CARL 116,768 629,550 136,036
DEGNAN, TIMOTHY 115,516 1,480,211 85,291
BOWMAN, H 115,447 1,399,297 73,377
KARPIEL, DORIS 114,234 797,209 95,999
MCGREW, SAMUEL 113,719 1,022,415 76,963
MOLARO, ROBERT 112,074 306,260 109,860
GRANBERG, KURT 111,716 305,557 121,757
DANIELS, LEE 110,553 482,663 181,640
RYDER, WILLIAM 110,110 748,894 138,330
HARTKE, CHARLES 109,668 380,218 112,308
KUSTRA, ROBERT 109,070 1,229,306 104,039
WATSON, FRANK 108,480 249,502 181,198

 

Bill Zettler is a free-lance writer and consultant specializing in public sector compensation. He can be contacted at this mail address.

Please click here to read our Terms of Use.