By Bill Zettler
Illinois Top 100 Pension Payouts 2004-2005 Fiscal Year
29 Illinois Public Employees Have Pensions Greater Than the President of the United States!
1578 Former Illinois Public Employees have Pensions of Over $100,000/yr Paid For by the Taxpayer
| Monthly | Annual | PensionPlan | |||
| 29,801 | 357,612 | State Universities Retirement System | Gupta | ||
| 27,773 | 333,276 | State Universities Retirement System | Barmada | ||
| 20,870 | 250,440 | State Universities Retirement System | Henson | ||
| 20,160 | 241,920 | State Universities Retirement System | Wilensky | ||
| 19,652 | 235,824 | State Universities Retirement System | Forman | ||
| 19,129 | 229,548 | State Universities Retirement System | Sugar | ||
| 18,536 | 222,432 | State Universities Retirement System | Bazzani | ||
| 18,395 | 220,740 | State Universities Retirement System | Homig | ||
| 17,864 | 214,368 | State Universities Retirement System | Folse | ||
| 17,736 | 212,832 | State Universities Retirement System | Schuler | ||
| 17,461 | 209,532 | State Universities Retirement System | Stukel | ||
| 17,255 | 207,060 | State Universities Retirement System | Lopata | ||
| 16,939 | 203,268 | State Universities Retirement System | Pavel | ||
| 16,787 | 201,444 | Teachers Retirement System | |||
| 16,664 | 199,968 | State Universities Retirement System | Neuman | ||
| 16,435 | 197,220 | State Employees Retirement System | Winner | ||
| 16,434 | 197,208 | State Universities Retirement System | Jonas | ||
| 16,434 | 197,208 | State Universities Retirement System | Nuhus | ||
| 16,420 | 197,040 | General Assembly Retirement System | |||
| 16,208 | 194,496 | Judges Retirement System | |||
| 16,099 | 193,188 | State Universities Retirement System | Swalec | ||
| 16,041 | 192,492 | State Universities Retirement System | Applebaum | ||
| 15,880 | 190,560 | State Universities Retirement System | Defanti | ||
| 15,657 | 187,884 | State Universities Retirement System | Greene | ||
| 15,632 | 187,584 | State Universities Retirement System | Werner | ||
| 15,515 | 186,180 | Teachers Retirement System | |||
| 15,467 | 185,604 | State Universities Retirement System | Jorndt | ||
| 15,329 | 183,948 | State Universities Retirement System | Levitsky | ||
| 15,194 | 182,328 | State Universities Retirement System | Kimball | ||
| PRESIDENT BILL CLINTON’S PENSION = $ 180,100 | |||||
| 14,993 | 179,916 | Teachers Retirement System | |||
| 14,719 | 176,628 | State Universities Retirement System | Snoeyink | ||
| 14,692 | 176,304 | State Universities Retirement System | Chambers | ||
| 14,661 | 175,932 | Teachers Retirement System | |||
| 14,651 | 175,812 | Teachers Retirement System | |||
| 14,568 | 174,816 | Teachers Retirement System | |||
| 14,461 | 173,532 | State Universities Retirement System | Linke | ||
| 14,423 | 173,076 | General Assembly Retirement System | |||
| 14,363 | 172,356 | State Universities Retirement System | McDonald | ||
| 14,334 | 172,008 | Teachers Retirement System | |||
| 14,326 | 171,912 | Teachers Retirement System | |||
| 14,309 | 171,708 | State Universities Retirement System | Trick | ||
| 14,274 | 171,288 | Teachers Retirement System | |||
| 14,270 | 171,240 | State Universities Retirement System | Liebner | ||
| 14,153 | 169,836 | Teachers Retirement System | |||
| 14,153 | 169,836 | State Universities Retirement System | Peterson | ||
| 14,135 | 169,620 | State Universities Retirement System | La Tourette | ||
| 14,021 | 168,252 | State Universities Retirement System | Slichter | ||
| 14,053 | 168,636 | Teachers Retirement System | |||
| 14,025 | 168,300 | Teachers Retirement System | |||
| 13,987 | 167,844 | State Universities Retirement System | Loschen | ||
| 13,868 | 166,416 | State Universities Retirement System | Aronson | ||
| 13,814 | 165,768 | State Universities Retirement System | Krupczak | ||
| 13,782 | 165,384 | State Universities Retirement System | Anderson | ||
| 13,751 | 165,012 | Teachers Retirement System | |||
| 13,742 | 164,904 | State Universities Retirement System | Provenzano | ||
| 13,736 | 164,832 | Teachers Retirement System | |||
| 13,541 | 162,492 | Teachers Retirement System | |||
| 13,625 | 163,500 | State Universities Retirement System | Moss | ||
| 13,596 | 163,152 | State Universities Retirement System | Naff | ||
| 13,579 | 162,948 | State Universities Retirement System | Salafsky | ||
| 13,537 | 162,444 | Teachers Retirement System | |||
| 13,515 | 162,180 | State Universities Retirement System | Manaligod | ||
| 13,477 | 161,724 | State Universities Retirement System | Stillinger | ||
| 13,432 | 161,184 | State Universities Retirement System | Dunn | ||
| 13,342 | 160,104 | State Universities Retirement System | Broski | ||
| 13,330 | 159,960 | State Universities Retirement System | Baker | ||
| 13,326 | 159,912 | State Universities Retirement System | Donchin | ||
| 13,196 | 158,352 | Teachers Retirement System | |||
| 13,191 | 158,292 | Teachers Retirement System | |||
| 13,121 | 157,452 | Teachers Retirement System | |||
| 13,092 | 157,104 | State Universities Retirement System | Wickens | ||
| 13,029 | 156,348 | State Universities Retirement System | Delaney | ||
| 12,995 | 155,940 | State Universities Retirement System | Elwood | ||
| 12,995 | 155,940 | State Universities Retirement System | Pines | ||
| 12,984 | 155,808 | Teachers Retirement System | |||
| 12,934 | 155,208 | Teachers Retirement System | |||
| 12,907 | 154,884 | State Universities Retirement System | Wilson | ||
| 12,875 | 154,500 | General Assembly Retirement System | |||
| 12,863 | 154,356 | State Universities Retirement System | Bartz | ||
| 12,861 | 154,332 | Teachers Retirement System | |||
| 12,851 | 154,212 | Teachers Retirement System | |||
| 12,821 | 153,852 | State Universities Retirement System | Rolfe | ||
| 12,821 | 153,852 | State Universities Retirement System | Madigan | ||
| 12,979 | 155,748 | Teachers Retirement System | |||
| 12,794 | 153,528 | Teachers Retirement System | |||
| 12,775 | 153,300 | State Universities Retirement System | Thomas | ||
| 12,767 | 153,204 | State Universities Retirement System | Willis | ||
| 12,767 | 153,204 | Teachers Retirement System | |||
| 12,770 | 153,240 | Judges Retirement System | |||
| 12,702 | 152,424 | Judges Retirement System | |||
| 12,684 | 152,208 | State Universities Retirement System | Hall | ||
| 12,640 | 151,680 | Judges Retirement System | |||
| 12,640 | 151,680 | Judges Retirement System | |||
| 12,540 | 150,480 | Judges Retirement System | |||
| 12,630 | 151,560 | State Universities Retirement System | Eagleton | ||
| 12,595 | 151,140 | State Universities Retirement System | Fishman | ||
| 12,586 | 151,032 | State Universities Retirement System | Jackson | ||
| 12,523 | 150,276 | State Universities Retirement System | Klein | ||
| 12,523 | 150,276 | State Universities Retirement System | Hanratty | ||
| 12,520 | 150,240 | Teachers Retirement System | |||
Bill Zettler is a free-lance writer and consultant specializing in public sector compensation. He can be contacted at this email address. Click here to read more by Mr. Zettler.