| Retiree Name | Annual Pension | Total Pension Paid out to date | Total Contributions |
| BARRY, TOBIAS | 181,325 | 1,672,488 | 171,583 |
| HARRISON II, MOSES | 176,707 | 1,432,635 | 179,423 |
| FITZGERALD, THOMAS | 176,006 | 178,845 | 188,617 |
| RARICK III, PHILIP | 175,850 | 1,109,449 | 179,998 |
| HEIPLE, JAMES | 174,836 | 1,646,873 | 185,143 |
| MILLER, BENJAMIN | 174,836 | 1,626,939 | 172,652 |
| MCMORROW, MARY | 174,823 | 871,097 | 175,901 |
| SCOTT, RICHARD | 173,255 | 1,118,024 | 187,747 |
| LUCAS, RICHARD | 171,181 | 553,648 | 154,218 |
| NICKELS, JOHN | 167,301 | 1,804,733 | 184,366 |
| BYRNE, ROBERT | 166,624 | 533,679 | 191,441 |
| CALLUM, THOMAS | 166,624 | 533,679 | 189,931 |
| CAMPBELL, CALVIN | 166,624 | 470,771 | 179,551 |
| GREIMAN, ALAN | 166,624 | 470,771 | 124,138 |
| GROMETER, ROBERT | 166,624 | 454,727 | 192,683 |
| MCNULTY, JILL | 166,624 | 534,945 | 163,800 |
| BUCKLEY, ROBERT | 166,313 | 1,316,651 | 219,793 |
| COHEN, JUDITH | 166,313 | 1,316,651 | 132,310 |
| COUSINS JR, WILLIAM | 166,313 | 1,316,651 | 159,250 |
| SOUTH, LESLIE | 166,300 | 374,258 | 216,542 |
| TULLY, JOHN | 166,300 | 300,040 | 148,775 |
| WOLFSON, WARREN | 166,300 | 361,238 | 179,514 |
| GALLAGHER, MICHAEL | 165,655 | 90,190 | 255,070 |
| MYERSCOUGH, SUE | 165,655 | 104,202 | 258,951 |
| OBRIEN, SHEILA | 165,655 | 136,264 | 270,497 |
Bill Zettler is a free-lance writer and consultant specializing in public sector compensation. He can be contacted at this mail address.
Please click here to read our Terms of Use.