| Name | Annual Pension | Pensions Paid Out To Date |
| PARWATIKAR, SADASHIV | 179,097 | 1,388,820 |
| MODIR, KAMAL | 161,876 | 1,912,765 |
| VALLABHANENI, NAGESWARARAO | 138,087 | 1,467,557 |
| BAIG, MIRZA | 135,465 | 1,026,589 |
| KADKHODAIAN, HOOSHMAND | 132,406 | 1,335,441 |
| HARTMAN, EDITH | 131,897 | 1,187,422 |
| LOFTON, JOHN | 130,122 | 1,021,855 |
| HODGE, CAROLYN | 126,268 | 31,567 |
| MARLIN, GENE | 125,503 | 1,348,929 |
| DARLINGTON, LARRY | 125,226 | 983,400 |
| KARNETT, LARRY | 122,315 | 601,867 |
| WELBORN, GEORGE | 121,230 | 975,943 |
| BANGHART, ROSA | 121,067 | 1,388,426 |
| NOWACZYK, ROBERT | 120,822 | 331,875 |
| DAROSA, TIMOTHY | 119,409 | 935,616 |
| KENT, DANIEL | 119,409 | 937,721 |
| MURPHY, GEORGE | 119,409 | 937,721 |
| CULP, SUSAN | 119,184 | 19,864 |
| DEUBEL, SCOTT | 119,184 | 99,320 |
| DIAMOND, DELIA | 119,184 | 29,796 |
| DOBRICH, CARL | 119,184 | 99,320 |
| HALEY, ROBERT | 119,184 | 9,932 |
| HEFFNER, BRENDAN | 119,184 | 99,320 |
| HENRY, MARK | 119,184 | 99,320 |
| HOLLO, BRIAN | 119,184 | 99,320 |
Bill Zettler is a free-lance writer and consultant specializing in public sector compensation. He can be contacted at this mail address.
Please click here to read our Terms of Use.